| 
    			 
  | 
		
            
                
         | 
    
            About this app
                
                    Moon 3D allows you to explore the entire surface of the Moon 
				at high resolution with ease. To see the landing sites of the 
				American landers, or to take a closer look at the main craters 
				and plains of the Moon, just tap on the left side menu and you 
				will be instantly teleported to the respective coordinates. 
				Another tap on the central panel and you can see a real image of 
				the selected lander and find out more details about its mission. 
				Gallery, Moon data, Resources, Rotation, Pan, Zoom In and Out, 
				are just a few of this application pages and features. 
  | 
    
| 
             
                  | 
    
| 
			 
  | 
    
| 
             
                  | 
    
| 
						
						Global features
             
 
                
                    -- Portrait/Landscape view 
                
				-- Background music, sound effects, text-to-speech 
  | 
    
| 
						
						Credits and copyright
             Images and videos:  nasa.gov  |